April 1, 2014 | Wellness at Work
April is March for Babies month. The mission of the March for Dimes March for Babies is to help moms have full-term pregnancies and research the problems that threaten the health of babies. Each year more than 450,000 babies are born premature. In 2013 Kentucky and...March 25, 2014 | Wellness at Work
Diabetes is a serious disease that strikes nearly 26 million children and adults in the United States, and a quarter of them – seven million – do not even know they have it. Today is the American Diabetes Association Alert Day. This is a one-day wake...March 20, 2014 | Wellness at Work
It’s National Nutrition Month When taste is the most influential factor driving what we eat it’s important to find a balance between the foods we love and the foods that are good for us. Here are some quick tips to help us understand the 2010 Dietary...February 20, 2014 | Health Care Reform, Medicare & Individual
Last summer President Obama delayed the penalty provisions for employers with 50 or more full time equivalent employees until 2015, and in early February of 2014 the administration provided further relief for employers, postponing some penalties for some employers yet... by Geralyn Isler | February 20, 2014 | Employee Benefits, Health Care Reform
When the Affordable Care Act passed into law it became clear that 2014 was slated to be the year when many changes were to take place including the Employer Shared Responsibility provision or Employer Mandate also known as “Pay or Play”. ...February 20, 2014 | Business Benefit News, Employee Benefits, Health Care Reform, Wellness at Work
Business Benefits Insurance Solutions’ President Jim Beatrice presented the latest strategies for enhancing employee’s benefit experience while maintaining bottom line costs, during a recent employer panel discussion offered by the Northern Kentucky...February 20, 2014 | Wellness at Work
Congratulations to Remke Markets winners of the 2014 Northern Kentucky Wellness Challenge, sponsored by the Northern Kentucky Chamber of Commerce! Employees of Remke Markets and Harper Oil outpaced several dozen employers in the region by achieving points...February 11, 2014 | Employee Benefits, Health Care Reform, Recommended Articles
Monday, February 10th, 2014, the Obama administration announced another delay for the employer mandate, this time giving employers with 50 – 99 full time equivalent (FTE) employees, who meet certain guidelines, some transitional relief until 2016.... by Christopher Spicker | February 7, 2014 | Employee Benefits, Health Care Reform
On February 4th, the Congressional Budget Office (CBO) released a report regarding federal health insurance reform, indicating that the equivalent of about 2 million jobs will be lost by 2017 as a result of the combination of employers cutting hours of workers to... by Jim Beatrice | January 24, 2014 | Employee Benefits, Health Care Reform, Medicare & Individual
Updated annually for inflation, the 2014 guidelines will set the income thresholds for subsidy eligibility on government exchanges for 2015. Remember that an employee’s receipt of exchange subsidies could trigger an employer shared responsibility penalty...